|   | |||||||||||||||||||||||||||||||||
![]() |
DUKE | Prd | MARYLAND | ![]() |
|
||||||||||||||||||||||||||||
| 9 | Final | 8 | |||||||||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [04:00]. | ||||
| [04:00] | Faceoff Brian Carroll vs Kevin Cassese won by DUKE. | |||
| [03:50] | Ground ball pickup by DUKE Kevin Cassese. | |||
| [03:33] | Ground ball pickup by MARYLAND Mike Mollot. | |||
| [03:21] | Penalty on DUKE Terrence Keaney (PUSHING/0:30) Extra-man opportunity. | |||
| [03:12] | Ground ball pickup by DUKE Dan Hauber. | |||
| [03:00] | Ground ball pickup by DUKE Taylor Wray. | |||
| [02:54] | Timeout by DUKE. | |||
| [02:10] | Shot by DUKE Matt Monfett, SAVE Danny McCormick. | |||
| [02:07] | Clear attempt by MARYLAND good. | |||
| [02:04] | Timeout by MARYLAND. | |||
| [01:32] | Shot by MARYLAND Ryan Moran WIDE RIGHT. | |||
| [01:22] | Shot by MARYLAND Ryan Moran, SAVE A.J. Kincel. | |||
| [01:22] | Ground ball pickup by MARYLAND Mike LaMonica. | |||
| [01:16] | Shot by MARYLAND Mike LaMonica HIGH. | |||
| [00:43] | Shot by MARYLAND Mike Morsell WIDE LEFT. | |||
| [00:30] | Shot by MARYLAND Ryan Moran WIDE RIGHT. | |||
| [00:20] | Shot by MARYLAND Mike Mollot, SAVE A.J. Kincel. | |||
| [00:02] | GOAL by DUKE Matt Monfett, Assist by Taylor Wray, goal number 1 for season. | |||
| #9 Duke 9, Maryland 8 | ||||
| Maryland | DUKE | ||||
| Shots | 48 | 37 | |||
| Saves | 12 | 17 | |||
| Ground balls | 46 | 53 | |||
| Faceoffs | 11-22 | 11-22 | |||
| Clears | 16-24 | 15-28 | |||
| Pen-Min | 3-2:30 | 4-2:30 | |||
| Maryland (2-1, 0-1 ACC) |
| ## | Player | Pos | G | A | Sh | GB |
| 3 | Danny McCormick | GK | - | - | - | 3 |
| 5 | J.R. Bordley | A | - | - | 1 | - |
| 13 | Brett Harper | M | - | - | - | 4 |
| 14 | Dan LaMonica | A | - | 1 | 2 | 2 |
| 15 | Mike LaMonica | A | 2 | - | 10 | 2 |
| 18 | Paul Gillette | M | - | - | - | 6 |
| 22 | Brian Carroll | FO | - | - | - | 4 |
| 29 | Lee Zink | D | - | - | - | 4 |
| 40 | Chris Passavia | D | - | - | - | 4 |
| 42 | Michael Howley | D | - | - | 1 | 2 |
| 1 | Mike Mollot | 1 | 3 | 6 | 5 | |
| 2 | Andy Burman | - | - | - | - | |
| 4 | Craig Hochstadt | 1 | - | 1 | 1 | |
| 7 | Mike Morsell | - | - | 3 | 1 | |
| 8 | Rob Hoffman | - | - | - | - | |
| 17 | Matt Urlock | 1 | - | 2 | - | |
| 24 | David Wagner | - | - | - | 1 | |
| 27 | Matt Brock | - | - | 1 | 1 | |
| 28 | Willy Passavia | - | - | 2 | - | |
| 32 | Carrington King | - | - | 2 | - | |
| 33 | Jamie Daue | - | - | 1 | 1 | |
| 34 | Ryan Moran | 3 | - | 8 | 1 | |
| 35 | Nate Watkins | - | - | 4 | 4 | |
| 47 | Alex Poole | - | - | 4 | - | |
| Totals......... | 8 | 4 | 48 | 46 |
| #9 Duke (2-0, 1-0 ACC) |
| ## | Player | Pos | G | A | Sh | GB |
| 3 | Alex Lieske | A | 3 | 1 | 6 | 2 |
| 12 | Kevin Cassese | FO | 2 | 1 | 5 | 7 |
| 15 | Dan Chemotti | M | - | - | 3 | 5 |
| 18 | Matt Monfett | A | 1 | 1 | 10 | 4 |
| 22 | Matt Rewkowski | M | - | - | 2 | 1 |
| 31 | A.J. Kincel | GK | - | - | - | 5 |
| 37 | Michael Ferrari | D | - | - | - | 4 |
| 40 | Kevin Brennan | A | 3 | 2 | 7 | 3 |
| 41 | Bill Gerrish | D | - | - | - | 1 |
| 45 | Dan Hauber | D | - | - | - | 3 |
| 4 | Michael Satyshur | - | 1 | - | - | |
| 10 | Jimmy Regan | - | - | - | - | |
| 16 | Mack Hardaker | - | - | - | 1 | |
| 17 | Dan Doty | - | - | - | - | |
| 25 | Devan Wray | - | - | 1 | 2 | |
| 27 | Lee Skandalaris | - | - | 1 | - | |
| 29 | Andrew Davidson | - | - | - | 2 | |
| 33 | Jamie Kennedy | - | - | - | 2 | |
| 34 | Paul Jepsen | - | - | - | 3 | |
| 39 | John Wending | - | - | - | 2 | |
| 43 | Terrence Keaney | - | 1 | 1 | 2 | |
| 44 | Taylor Wray | - | 1 | 1 | 3 | |
| 46 | Jon Enberg | - | - | - | 1 | |
| Totals......... | 9 | 8 | 37 | 53 |
Date: Mar 02, 2002
Site: Durham, N.C.
Arena: Koskinen Stadium
Officials:
Weather: Rainy, wet, 45 degrees
Time: 2:30
Attendance: 1184